Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 Math: Chapter 8 Sec 1-3 vocab Studyisland due 3-24 Science: Read and know lab Social Studies: US/Roman chart Lang. Arts: Parts of speech wksht Final draft due monday Rica: Study island 2f Pg. 20-21 Stems test tom | 4 Math: Pg. 472 9-18 Pg. 476 41-13 Study island due 3-24-11 Science: None :) Social Studies: Test thursday Language arts: Type final for monday Rica: Took test and played game | 5 | ||
6 | 7 Math: Pg. 480 1-9 all Study island due 3-24 Science: None-did lab Social Studies: 10.3 wksht Language arts: project due march 14 Rica: studyisland 4e finish c's for vocab | 8 Math: Studyisland 3-24 Science: Cvcc speaker came in Social Studies: Slaves wksht and study guide Langurage arts: Project due 3-14 Think about topic Rica: Studyisand 4e and packet | 9 | 10 Math: Ch. 8 test tom Science: 1.2 wksht cells concept wksht Cell model dur thurs Social studies: Extra credit due tom Language arts: intro paragraph book report due monday Rica: Studyisland 4e stems test due tom Misc: purple sheet due tom | 11 Math: Complete pg. 368-369 1-10 all and # 18 Science: Read through lab Cell model due thursday Social Studies: Extra credit was due Language arts: middle paragraphs Book report due Monday Rica: played game | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
March
2011
2011
No comments:
Post a Comment